Descripción
Metal misterioso conocido como el Metal de los Dioses. Es mas duro que cualquier cosa y causa gran destruccion al forjarse en armas.
Se usa para reforzar armas de nivel 3 y nivel 4.
Tipo: Material de forja
Peso: 20Quién lo suelta
| Monstruo | Nivel | Mapa | Probabilidad |
|---|
Baphomet | 81 | Calabozo de Clan de Valkyrie | 100 % |
Nightmare Baphomet | 154 | Corredor F2 | 100 % |
Hatii | 98 | Campo de Lutie | 72 % |
Cat o' Nine Tails | 79 | Calabozo de Clan de Baldur | 20 % |
Nightmare Chimera | 140 | Corredor F2 | 7,5 % |
Mysteltainn | 130 | Geffenia F1 | 6,1 % |
Nightmare Wander Man | 151 | Corredor F2 | 5,5 % |
Wanderer | 120 | Glastheim F2 | 5,5 % |
Archdam | 119 | Centro de Juperos | 5 % |
Zakudam | 115 | Calabozo de Clan de Schwartzvald | 5 % |
Flamel | 141 | Laboratorio de Somatologia Sotano 4 | 5 % |
Chen | 141 | Laboratorio de Somatologia Sotano 4 | 5 % |
Alphoccio | 142 | Laboratorio de Somatologia Sotano 4 | 5 % |
Big Bell | 163 | Clock Tower Retorcida F3 | 5 % |
Ogretooth | 114 | Geffenia F1 | 4,8 % |
Gryphon | 105 | Campo de Hugel | 4,7 % |
Chimera | 70 | Glastheim F2 | 4 % |
Incarnation of Morocc | 132 | Desierto Sograt - Grieta Dimensional | 4 % |
Incarnation of Morocc | 134 | Desierto Sograt - Grieta Dimensional | 4 % |
Phendark | 102 | Prision Subterranea de Glastheim B2 | 3,8 % |
Maya Purple | 81 | Calabozo Subterraneo de Clan F2 | 3,8 % |
Executioner | 101 | Geffenia F1 | 3,6 % |
Anolian | 109 | Canal Subterraneo de Glastheim B4 | 3,4 % |
Anubis | 105 | Sphinx de Morroc B4 | 2,6 % |
Alarm | 88 | Clock Tower F3 | 2,6 % |
Joker | 90 | Clock Tower B4 | 2,5 % |
Rybio | 98 | Prision Subterranea de Glastheim B1 | 2,5 % |
Bloody Murderer | 110 | Valle de Niflheim | 2,5 % |
Cramp | 82 | Clock Tower B3 | 2,4 % |
Mineral | 96 | Mina de Einbech F2 | 2 % |
Cobalt Mineral | 113 | Calabozo de Clan de Schwartzvald | 2 % |
Baphomet Jr. | 57 | Bosque Laberinto F3 | 1,6 % |
Nightmare | 69 | Calabozo de Geffen B2 | 1,5 % |
Heart Hunter Sanare | 120 | Area Fronteriza Especial OS | 0,6 % |
Diabolic | 104 | Calabozo Nogg Road F2 | 0,5 % |
Tikbalang | 115 | Baryo Mahiwaga | 0,5 % |
Majoruros | 107 | Cueva Profunda de Glastheim B2 | 0,4 % |
Evil Nymph | 97 | La Tierra de los Duraznos en Flor | 0,25 % |
Dimik | 116 | Centro de Juperos | 0,25 % |
Dimik | 116 | Centro de Juperos | 0,25 % |
Dónde se compra
| NPC | Mapa | Precio |
|---|
| Dus the Smith | paramk | 200.000 zeny |
Cómo se fabrica u obtiene
Sirve para fabricar
Hat of the Sun God,
Headset,
Broad Sword [1],
Claymore,
Damascus [1],
Flamberge,
Gladius [2],
Haedonggum [1],
Saber [2],
Tsurugi [1],
Two-Handed Sword [1],
Buster [1],
Two-Handed Axe [1],
Claw [1],
Finger [1],
Fist,
Halberd [1],
Lance,
Trident [2],
Megingjard,
Mjolnir,
Garrison [1],
Inferno [1],
Destroyer,
Destroyer [1],
Khukri,
Huuma Wing Shuriken,
Huuma Giant Wheel Shuriken [3],
Huuma Giant Wheel Shuriken [4],
Hat of the Sun God