
Datos
| Tipo | Peso |
|---|---|
| Material | 1 |
Descripción
La aleta de un monstruo pez.
Tipo: Coleccionable
Peso: 1
Tipo: Coleccionable
Peso: 1
Quién lo suelta
| Monstruo | Nivel | Mapa | Probabilidad |
|---|---|---|---|
Strouf | 61 | Tunel Submarino B5 | 100 % |
Sropho | 113 | Tunel Submarino B6 | 100 % |
Boiled Water Phen | 139 | ba_bath | 48 % |
Boiled Water Marc | 137 | ba_bath | 48 % |
Boiled Water Swordfish | 138 | ba_bath | 48 % |
Boiled Water Piranha | 138 | ba_bath | 48 % |
Marc | 56 | Tunel Submarino B4 | 25 % |
Obeaune | 53 | Tunel Submarino B3 | 12 % |
Phen | 52 | Tunel Submarino B4 | 12 % |
Strouf
Sropho
Boiled Water Phen
Boiled Water Marc
Boiled Water Swordfish
Boiled Water Piranha
Marc
Obeaune
Phen